Franchisee Products
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 1 | Amoxycillin Trihydrate 500mg + Potassium Clavulanate 125mg | Tablet | 3X10 | Alu Alu |
| 2 | Cefixime Trihydrate 200mg | Tablet | 10X10 | Alu Alu |
| 3 | Cefixime Trihydrate 200mg+Lactic acid bacillus 2.5 Million Spores | Tablet | 10X10 | Alu Alu |
| 4 | Cefixime Trihydrate 200mg + Ofloxacin 200mg | Tablet | 10X10 | Alu Alu |
| 5 | Cefpodoxime Proxetil 100mg | Tablet | 10X10 | Alu Alu |
| 6 | Cefpodoxime Proxetil 200mg | Tablet | 10X10 | Alu Alu |
| Anti-Biotics Drugs(BetaLactum Capsules) | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 7 | Amoxycillin Trihydrate 250mg | Capsule | 10X10 | Blister |
| 8 | Amoxycillin Trihydrate 500mg | Capsule | 10X10 | Blister |
| Anti-Biotics Drugs(BetaLactum Dry Syrup) | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 9 | Cefixime Trihydrate 50mg | Dry Syrup | 30ML | HDPE |
| 10 | Cefpodoxime Proxetil 50mg | Dry Syrup | 30ML | HDPE |
| Anti-Biotics Drugs(BetaLactum Dry Injection) | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 11 | Ceftriaxone Sodium 500mg | Dry Powder Injection | 10ML VIAL | 1 VIAL |
| 12 | Ceftriaxone Sodium 1000mg | Dry Powder Injection | 10ML VIAL | 1 VIAL |
| 13 | Ceftriaxone Sodium 1000mg + Sulbactam Sodium 500mg | Dry Powder Injection | 10ML VIAL | 1 VIAL |
| Anti-Biotics Drugs(Non-BetaLactum Tablets) | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 14 | Azithromycin Dihydrate 250mg | Tablet | 10X6 | Blister |
| 15 | Azithromycin Dihydrate 500mg | Tablet | 10X3 | Blister |
| 16 | Ciprofloxacin Hydrochloride 250mg | Tablet | 10X10 | Blister |
| 17 | Ciprofloxacin Hydrochloride 500mg | Tablet | 10X10 | Blister |
| 18 | Levofloxacin 250mg | Tablet | 10X10 | Alu Alu |
| 19 | Levofloxacin 500mg | Tablet | 10X10 | Alu Alu |
| 20 | Ofloxacin 200mg | Tablet | 10X10 | Alu Alu |
| 21 | Ofloxacin 200mg + Ornidazole 500mg | Tablet | 10X10 | Alu Alu |
| Anti-Inflammatory,Anti- Pyretic & Analgesic Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 22 | Aceclofenac 100mg + Paracetamol 325mg | Tablet | 10X10 | Alu Alu |
| 23 | Aceclofenac 100mg+Thiocolchicoside 4mg | Tablet | 10X10 | Alu Alu |
| 24 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | Tablet | 10X10 | Alu Alu |
| 25 | Paracetamol 500mg | Tablet | 10X10 | Blister |
| 26 | Paracetamol 650mg | Tablet | 10X10 | Blister |
| 27 | Nimesulide 100mg + Paracetamol 325mg | Tablet | 10X10 | Blister |
| Anti-Spasmodic & Analgesic Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 28 | Aceclofenac 100mg+Drotaverine 80mg | Tablet | 10X10 | Alu Alu |
| 29 | Mefenamic 250mg+Dicyclomine10mg | Tablet | 10X10 | Blister |
| Calcium Deficiency Orthopedics Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 30 | Calcium Carbonate 1250mg + Vitamin D3 250IU | Tablet | 10X15 | Blister |
| 31 | Calcium Citrate 1000mg + Magnesium Hydroxide 100mg + Zinc Sulphate 4mg + Vitamin D3 200IU |
Tablet | 10X10 | Blister |
| Cardio Vasculer Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 32 | Amlodepine Besylate 5mg | Tablet | 10X10 | Alu Alu |
| 33 | Amlodepine Besylate 5mg + Atenolol 50mg | Tablet | 10X10 | Alu Alu |
| 34 | Atorvastatin Calcium 10mg | Tablet | 10X10 | Alu Alu |
| 35 | Atorvastatin Calcium 20mg | Tablet | 10X10 | Alu Alu |
| 36 | Telmisartan 40 mg | Tablet | 10X10 | Alu Alu |
| 37 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg tablet | Tablet | 10X10 | Alu Alu |
| Anti-Allergic Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 38 | Levocetirizine Hydrochloride 5mg | Tablet | 10X10 | Alu Alu |
| 39 | Levocetirizine 5 mg + Montelukast 10 mg Tablet | Tablet | 10X10 | Alu Alu |
| Anti-Ulcerant Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 40 | Pantoprazole Sodium 40 mg | Tablet | 10X10 | Alu Alu |
| 41 | Pantoprazole Sodium 40mg + Domperidone 10mg | Tablet | 10X10 | Alu Alu |
| 42 | Rabeprazole Sodium 20mg | Tablet | 10X10 | Alu Alu |
| 43 | Rabeprazole Sodium 20mg+ Domeperidone 10mg | Tablet | 10X10 | Alu Alu |
| 44 | Omeprazole 20mg | Capsule | 10X10 | Alu Alu |
| 45 | Omeprazole 20mg + Domperidone 10mg | Capsule | 10X10 | Alu Alu |
| 46 | Pantoprazole Sodium Sesquihydrate 40mg + Domperidone 30mg SR | Capsule | 10X10 | Alu Alu |
| 47 | Rabeprazole 20mg + Domeperidone 30mg | Capsule | 10X10 | Alu Alu |
| 48 | Rabeprazole 20mg+ Levosulpiride 75mg | Capsule | 10X10 | Alu Alu |
| Anti-Fungal Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 49 | Itraconazole 100mg | Capsule | 10X10 | Alu Alu |
| 50 | Itraconazole 200mg | Capsule | 10X10 | Alu Alu |
| Anti-Dibetic Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 51 | Glimepiride 1mg | Tablet | 10X10 | Alu Alu |
| 52 | Glimepiride 2mg | Tablet | 10X10 | Alu Alu |
| 53 | Glimepride-1mg+Metformin hydrochloride I.P. 500mg SR | Tablet | 10X10 | Alu Alu |
| 54 | Glimepride-2mg+Metformin hydrochloride I.P. 500mg SR | Tablet | 10X10 | Alu Alu |
| 55 | Metformin Hydrochloride 500mg SR | Tablet | 10X10 | Alu Alu |
| 56 | Metformin Hydrochloride 1000mg SR | Tablet | 10X10 | Alu Alu |
| Multivitamin & Multimineral Drugs | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 57 | Lycopene2000 mcg+Lipoic Acid+ Coenzyme Q-10+Spirulina+Omega 3 Fatty acid+Grap Seed Extract+ Mecobalamine +Multivitamin +Multimineral | Capsule | 10X10 | Alu Alu |
| 58 | Mecobalamin 1500mcg + Alpha Lipoic Acid 100mg + Folic Acid 1.5mg + Pyridoxine Hydrochloride 3mg |
Capsule | 10X10 | Alu Alu |
| Oral Liquid(Syrup&Suspension) | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 59 | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Terbutaline Sulphate 1.25mg + Menthol 2.5mg |
Liquid | 100ML | PET BOTTLE |
| 60 | Calcium Carbonate 250mg + Vitamin D3 125IU | Liquid | 200ML | PET BOTTLE |
| 61 | Cyproheptadine HCL 2mg + Tricholine Citrate 275 mg | Liquid | 200ML | PET BOTTLE |
| 62 | Dextromethorphan HBR 10mg + Phenylephrine HCL 5mg + Chlorpheniramine Maleate 2mg |
Liquid | 100ML | PET BOTTLE |
| 63 | Fungal diastase+Pepsin | Liquid | 200ML | PET BOTTLE |
| 64 | Ferrous Ascorbate 30mg+Folic acid 550mcg | Liquid | 200ML | PET BOTTLE |
| 65 | Levosalbutamol 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg | Liquid | 100ML | PET BOTTLE |
| 66 | Multivitamin+Multimineral Syrup | Liquid | 200ML | PET BOTTLE |
| 67 | Paracetamol 250mg | Liquid | 60ML | PET BOTTLE |
| 68 | Paracetamol 125mg + Phenylephrine hydrochloride 2.5mg + Chlorpheniramine 1mg + Sodium citrate 60mg |
Liquid | 60ML | PET BOTTLE |
| 69 | Terbutaline Sulphate 1.25mg +Bromhexine HCL 4mg + Guaiphenesin 50mg + Menthol 2.5mg |
Liquid | 100ML | PET BOTTLE |
| 70 | Dried AL. Hydroxide gel -250 mg +Magnesium Hydroxide- 250 mg +Activated Dimethicone-50mg+Sorbitol Solution 1.25gm | Liquid | 170ML | PET BOTTLE |
| Ointment | ||||
| S.No. | Composition | Dosage Form | Pack Size | Packing |
| 71 | Clobetasole Propionate 0.05%w/w + Miconazole Nitrate 2%w/w + Neomycin Sulphate 0.5%w/w+Chlorocresol 0.1%w/w |
Ointment | 10GM | TUBE |
| 72 | Oleum Lini 3.0%w/w + Diclofenac Diethylamine 1.16%w/w + Methyl Salicylate 10.00%w/w + Menthol 5.00%w/w + Benzyl Alcohol 1.00% w/w |
Ointment | 30GM | TUBE |
| 73 | Povidine Iodine 5.00%w/w | Ointment | 10GM | TUBE |
Third Party Products
| S.No. | Composition | Dosage Form |
| 1 | Amoxycillin Trihydrate 250mg | Tablets |
| 2 | Amoxycillin Trihydrate 500mg | Tablets |
| 3 | Amoxycillin Trihydrate 200mg + Potassium Clavulanate 28.5mg | Tablets |
| 4 | Amoxycillin Trihydrate 250mg + Potassium Clavulanate 125mg | Tablets |
| 5 | Amoxycillin Trihydrate 400mg + Potassium Clavulanate 57mg | Tablets |
| 6 | Amoxycillin Trihydrate 500mg + Potassium Clavulanate 125mg | Tablets |
| 7 | Cefixime Trihydrate 50mg | Tablets |
| 8 | Cefixime Trihydrate 100mg | Tablets |
| 9 | Cefixime Trihydrate 200mg | Tablets |
| 10 | Cefixime Trihydrate 400mg | Tablets |
| 11 | Cefixime Trihydrate 200mg+Lactic acid bacillus 2.5 Million Spores | Tablets |
| 12 | Cefixime Trihydrate 200mg+Lactic acid bacillus 60 Million Spores | Tablets |
| 13 | Cefixime Trihydrate 100mg + Potassium Clavulanate 62.5mg | Tablets |
| 14 | Cefixime Trihydrate 200mg + Potassium Clavulanate 125mg | Tablets |
| 15 | Cefixime Trihydrate 100mg + Ofloxacin 100mg | Tablets |
| 16 | Cefixime Trihydrate 200mg + Ofloxacin 200mg | Tablets |
| 17 | Cefpodoxime Proxetil 50mg | Tablets |
| 18 | Cefpodoxime Proxetil 100mg | Tablets |
| 19 | Cefpodoxime Proxetil 200mg | Tablets |
| 20 | Cefpodoxime Proxetil 500g + Potassium Clavulanate 28.5mg | Tablets |
| 21 | Cefpodoxime Proxetil 100mg + Potassium Clavulanate 62.5mg | Tablets |
| 22 | Cefpodoxime Proxetil 200mg + Potassium Clavulanate 125mg | Tablets |
| 23 | Cefuroxime Axetil 250mg | Tablets |
| 24 | Cefuroxime Axetil 500mg | Tablets |
| 25 | Cefuroxime Axetil 250mg + Potassium Clavulanate 125mg | Tablets |
| 26 | Cefuroxime Axetil 500mg + Potassium Clavulanate 125mg | Tablets |
| 27 | Cefadroxil 125mg | Tablets |
| 28 | Cefadroxil 250mg | Tablets |
| 29 | Cefadroxil 500mg | Tablets |
| 30 | Cephalexin 125mg | Tablets |
| 31 | Cephalexin 250mg | Tablets |
| 32 | Cephalexin 500mg | Tablets |
| BetaLactum Capsules | ||
| S.No. | Composition | Dosage Form |
| 33 | Amoxycillin Trihydrate 250mg | Capsules |
| 34 | Amoxycillin Trihydrate 500mg | Capsules |
| 35 | Amoxycillin Trihydrate 250mg + Dicloxacillin 250mg | Capsules |
| 36 | Cephalexin 250mg | Capsules |
| 37 | Cephalexin 500mg | Capsules |
| BetaLactum Dry Syrup | ||
| S.No. | Composition | Dosage Form |
| 38 | Amoxycillin Trihydrate 125mg | Dry Syrups |
| 39 | Amoxycillin Trihydrate 250mg | Dry Syrups |
| 40 | Cefixime Trihydrate 50mg | Dry Syrups |
| 41 | Cefpodoxime Proxetil 50mg | Dry Syrups |
| 42 | Cefpodoxime Proxetil 100mg | Dry Syrups |
| 43 | Cefuroxime Axetil 125mg | Dry Syrups |
| BetaLactum Dry Injection | ||
| S.No. | Composition | Dosage Form |
| 44 | Amoxicillin Sodium 1000mg + Clavulanic Acid 200mg | Dry Powder Injection |
| 45 | Ceftriaxone Sodium 125mg | Dry Powder Injection |
| 46 | Ceftriaxone Sodium 250mg | Dry Powder Injection |
| 47 | Ceftriaxone Sodium 500mg | Dry Powder Injection |
| 48 | Ceftriaxone Sodium 1000mg | Dry Powder Injection |
| 49 | Ceftriaxone Sodium 2000mg | Dry Powder Injection |
| 50 | Ceftriaxone Sodium 250mg + Sulbactam Sodium 125mg | Dry Powder Injection |
| 51 | Ceftriaxone Sodium 500mg + Sulbactam Sodium 250mg | Dry Powder Injection |
| 52 | Ceftriaxone Sodium 1000mg + Sulbactam Sodium 500mg | Dry Powder Injection |
| 53 | Ceftriaxone Sodium 250mg +Tazobactam Sodium 31.25mg | Dry Powder Injection |
| 54 | Ceftriaxone Sodium 500mg +Tazobactam Sodium 62.5mg | Dry Powder Injection |
| 55 | Ceftriaxone Sodium 1000mg +Tazobactam Sodium 125mg | Dry Powder Injection |
| 56 | Cefotaxime Sodium 250mg | Dry Powder Injection |
| 57 | Cefotaxime Sodium 500mg | Dry Powder Injection |
| 58 | Cefotaxime Sodium 1000mg | Dry Powder Injection |
| 59 | Cefoparazone Sodium 1000mg + Sulbactum Sodium 500mg | Dry Powder Injection |
| 60 | Cefoparazone Sodium 2000mg + Sulbactum Sodium 1000mg | Dry Powder Injection |
| 61 | Meropenem 500mg | Dry Powder Injection |
| 62 | Meropenem 1000mg | Dry Powder Injection |
| 63 | Piperacilline Sodium 4gm+Tazobactam Sodium 500mg | Dry Powder Injection |
| Non-BetaLactum Tablets | ||
| S.No. | Composition | Dosage Form |
| 64 | Aceclofenac 100mg + Paracetamol 325mg | Tablets |
| 65 | Aceclofenac 100mg | Tablets |
| 66 | Aceclofenac 200mg SR | Tablets |
| 67 | Aceclofenac 100mg+Drotaverine 80mg | Tablets |
| 68 | Aceclofenac 100mg+Thiocolchicoside 4mg | Tablets |
| 69 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg | Tablets |
| 70 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | Tablets |
| 71 | Aceclofenac 100mg + Paracetamol 325mg + Chlorazoxazone 250mg | Tablets |
| 72 | Albendazole 400mg | Tablets |
| 73 | Albendazole 400mg+Ivermectin 12mg | Tablets |
| 74 | Amlodepine Besylate 2.5mg | Tablets |
| 75 | Amlodepine Besylate 5mg | Tablets |
| 76 | Amlodepine Besylate 5mg + Lisinopril 5mg | Tablets |
| 77 | Amlodepine Besylate 5mg + Atenolol 50mg | Tablets |
| 78 | Artemether 80mg + Lumifatrine 480mg | Tablets |
| 79 | Atorvastatin Calcium 10mg | Tablets |
| 80 | Atorvastatin Calcium 20mg | Tablets |
| 81 | Atorvastatin Calcium 40mg | Tablets |
| 82 | Azithromycin Dihydrate 250mg | Tablets |
| 83 | Azithromycin Dihydrate 500mg | Tablets |
| 84 | Betahistine 8mg | Tablets |
| 85 | Betahistine 16mg | Tablets |
| 86 | Betahistine 24mg | Tablets |
| 87 | Calcitriol 0.25mcg + Calcium Carbonate 1000mg | Tablets |
| 88 | Calcium Citrate 1000mg + Magnesium Hydroxide 100mg + Zinc Sulphate 4mg + Vitamin D3 200IU |
Tablets |
| 89 | Calcium Carbonate 1250mg + Vitamin D3 250IU | Tablets |
| 90 | Citicoline 500mg | Tablets |
| 91 | Chlorozoxazone 250mg + Diclofenac Potassium 50mg + Paracetamol 325mg | Tablets |
| 92 | Cetirizine Di-Hydrochloride 5mg | Tablets |
| 93 | Cetirizine Di-Hydrochloride 10mg | Tablets |
| 94 | Cinnarizine 25mg | Tablets |
| 95 | Cinnarizine 75mg | Tablets |
| 96 | Ciprofloxacin Hydrochloride 250mg | Tablets |
| 97 | Ciprofloxacin Hydrochloride 500mg | Tablets |
| 98 | Ciprofloxacin Hydrochloride 500mg + Tinidazole 600mg | Tablets |
| 99 | Clarithromycin 250mg | Tablets |
| 100 | Deflazacort 6mg | Tablets |
| 101 | Deflazacort 12mg | Tablets |
| 102 | Deflazacort 30mg | Tablets |
| 103 | Diacerein 50mg + Glucosamine 750mg + Methylsulfonymethane 250mg | Tablets |
| 104 | Dicyclomine 20mg + Paracetamol 325mg | Tablets |
| 105 | Doxylamine Succinate 10mg + Pyridoxine Hydrochloride 10mg + Foilc Acid 5mg | Tablets |
| 106 | Drotaverine Hydrochloride 80mg + Mefenamic Acid 250mg | Tablets |
| 107 | Diclofenac Potassium 50mg + Paracetamol 325mg | Tablets |
| 108 | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | Tablets |
| 109 | Diclofenac Sodium 50mg | Tablets |
| 110 | Diclofenac Sodium 100mg | Tablets |
| 111 | Diclofenac Sodium 50mg + Paracetamol 325mg | Tablets |
| 112 | Diclofenac Potassium 50mg + Serratiopeptidase 10mg + Paracetamol 325mg | Tablets |
| 113 | Diacerein 50mg + Glucosamine Sulphate 500mg + Potassium Chloride 500mg | Tablets |
| 114 | Diacerein 50mg + Glucosamine Sulphate 500mg + Potassium Chloride 750mg | Tablets |
| 115 | Etoricoxib 60mg | Tablets |
| 116 | Etoricoxib 90mg | Tablets |
| 117 | Etoricoxib 120mg | Tablets |
| 118 | Febuxostat 400mg | Tablets |
| 119 | Flunarizine 10mg | Tablets |
| 120 | Fluconazole 150mg | Tablets |
| 121 | Gabapentin 300mg + Methylcobalamin 500mcg | Tablets |
| 122 | Gliclazide 80mg + Metformin HCL 500mg | Tablets |
| 123 | Glimepiride 1mg | Tablets |
| 124 | Glimepiride 2mg | Tablets |
| 125 | Glimepride-1mg+Metformin hydrochloride I.P. 500mg SR | Tablets |
| 126 | Glimepride-2mg+Metformin hydrochloride I.P. 500mg SR | Tablets |
| 127 | Glimepride-1mg+Voglibose-0.2mg+Metformin hydrochloride I.P. 500mg SR | Tablets |
| 128 | Glimepride-2mg+Voglibose-0.3mg+Metformin hydrochloride I.P. 1000mg SR | Tablets |
| 129 | Levocarnitine Tartrate 500mg | Tablets |
| 130 | Levocarnitine Tartrate 750mg | Tablets |
| 131 | Levocarnitine Tartrate 1000mg | Tablets |
| 132 | Levocetirizine Hydrochloride 5mg | Tablets |
| 133 | Levocetirizine Hydrochloride 10mg | Tablets |
| 134 | Levocetirizine 5 mg + Montelukast 10 mg Tablet | Tablets |
| 135 | Levofloxacin 250mg | Tablets |
| 136 | Levofloxacin 500mg | Tablets |
| 137 | Levosulpiride 25mg | Tablets |
| 138 | Linezolid 600mg | Tablets |
| 139 | Lornoxicam 8mg | Tablets |
| 140 | Lornoxicam 8mg + Paracetamol 325mg | Tablets |
| 141 | Losartan 50 | Tablets |
| 142 | Losartan 50 + Hydrochlorthiazide 12.5 | Tablets |
| 143 | Metformin Hydrochloride 500mg SR | Tablets |
| 144 | Metformin Hydrochloride 1000mg SR | Tablets |
| 145 | Mefenamic Acid 250mg + Paracetamol 325mg | Tablets |
| 146 | Methylcobalamin 1500mcg | Tablets |
| 147 | Montelukast Sodium 10mg + Fexofenadine Hydrochloride 120mg | Tablets |
| 148 | Moxifloxacin Hydrochloride 400mg | Tablets |
| 149 | Myo-Inositol 1gm + L-Methylfolate Calcium 100mcg + Vitamin D3 1000 IU | Tablets |
| 150 | Myo-Inositol 1gm + L-Methylfolate Calcium 100mcg + Vitamin D3 1000 IU + N- Acetylcystcine 100mg |
Tablets |
| 151 | Nimesulide 100mg + Paracetamol 325mg | Tablets |
| 152 | Norfloxacin 100mg + Ornidazole 75mg | Tablets |
| 153 | Norfloxacin 400mg + Tinidazole 600mg | Tablets |
| 154 | Ofloxacin 200mg | Tablets |
| 155 | Ofloxacin 400mg | Tablets |
| 156 | Ofloxacin 200mg + Ornidazole 500mg | Tablets |
| 157 | Ofloxacin 200mg + Tinidazole 600mg | Tablets |
| 158 | Omeprazole 20mg | Tablets |
| 159 | Omeprazole 20mg + Domperidone 10mg | Tablets |
| 160 | Omeprazole 10 mg + Ondansetron 4 mg | Tablets |
| 161 | Ondansetron HCL 4mg | Tablets |
| 162 | Ondansetron HCL 4mg + Pantaprazole 40mg | Tablets |
| 163 | Ornidazole 500mg | Tablets |
| 164 | Pantoprazole Sodium 40 mg | Tablets |
| 165 | Pantoprazole Sodium 40mg + Domperidone 10mg | Tablets |
| 166 | Paracetamol 325mg + Caffine 25mg + Phenylepherine HCL 2.5mg + Chlorpheniramine Maleate 2mg |
Tablets |
| 167 | Paracetamol 325mg + Domeperidone 10mg | Tablets |
| 168 | Paracetamol 325mg + Phenylpherine HCL10mg + Levocetirizine HCL 2.5mg + Caffiene 30mg |
Tablets |
| 169 | Paracetamol 325mg + Phenylpherine HCL10mg + Chlorpheniramine Maleate 2mg | Tablets |
| 170 | Piracetam 800mg | Tablets |
| 171 | Piracetam 1200mg | Tablets |
| 172 | Pregabalin 75mg + Methylcobalamin 750mcg | Tablets |
| 173 | Pregabalin 75mg + Nortriptyline Hydrochloride 10mg | Tablets |
| 174 | Rabeprazole Sodium 20mg | Tablets |
| 175 | Rabeprazole Sodium 20mg+ Domeperidone 10mg | Tablets |
| 176 | Ramipril 2.5mg | Tablets |
| 177 | Ramipril 5mg | Tablets |
| 178 | Ranitidine Hydrochloride 150mg | Tablets |
| 179 | Roxithromycin 50mg | Tablets |
| 180 | Roxithromycin 150mg | Tablets |
| 181 | Serratiopeptidase 5mg | Tablets |
| 182 | Serratiopeptidase 10mg | Tablets |
| 183 | Serratiopeptidase 15mg | Tablets |
| 184 | Sildenafil 25mg | Tablets |
| 185 | Sildenafil 50mg | Tablets |
| 186 | Sildenafil 100mg | Tablets |
| 187 | Telmisartan 20 mg | Tablets |
| 188 | Telmisartan 40 mg | Tablets |
| 189 | Telmisartan 80 mg | Tablets |
| 190 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg tablet | Tablets |
| 191 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg tablet | Tablets |
| 192 | Teneligliptin 20mg+Metformin hydrochloride 500mg | Tablets |
| 193 | Teneligliptin 20mg+Metformin hydrochloride 1000mg | Tablets |
| 194 | Tranexamic Acid 250mg | Tablets |
| 195 | Tranexamic Acid 500mg | Tablets |
| 196 | Tranexamic Acid 500mg + Mefenamic Acid 250mg | Tablets |
| 197 | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg | Tablets |
| 198 | Trypsin 96mg + Bromelain 180mg + Rutoside Trihydrate 200mg | Tablets |
| 199 | Ursodeoxycholic Acid 300mg | Tablets |
| Capsules | ||
| S.No. | Composition | Dosage Form |
| 200 | Esomeprazole-40 mg+Domperidone-30 mg | Capsules |
| 201 | Itraconazole 100mg | Capsules |
| 202 | Itraconazole 200mg | Capsules |
| 203 | Itopride | Capsules |
| 204 | Lycopene with Multivitamin | Capsules |
| 205 | Mecobalamin 1500mcg + Aipha Lipoic Acid 100mg + Folic Acid 1.5mg + Pyridoxine Hydrochloride 3mg |
Capsules |
| 206 | Omeprazole 20mg | Capsules |
| 207 | Omeprazole 20mg + Domperidone 10mg | Capsules |
| 208 | Pantoprazole 40mg + Levosulpiride 75mg | Capsules |
| 209 | Pantoprazole Sodium Sesquihydrate 40mg + Domperidone 30mg SR | Capsules |
| 210 | Pregabalin 75mg+Methylcobalamine 750mcg | Capsules |
| 211 | Rabeprazole 20mg + Domeperidone 30mg | Capsules |
| 212 | Rabeprazole 40mg + Domeperidone 30mg | Capsules |
| 213 | Rabeprazole 20mg + Itopride 150mg | Capsules |
| 214 | Rabeprazole 20mg+ Levosulpiride 75mg | Capsules |
| Oral Liquid | ||
| S.No. | Composition | Dosage Form |
| 215 | Ambroxol HCL 15mg + Guaiphenesin 100mg + Terbutaline Sulphate 1.25mg | Liquids (Syrup/Susp.) |
| 216 | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Terbutaline Sulphate 1.5mg + Menthol 1mg |
Liquids (Syrup/Susp.) |
| 217 | Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Phenylephrine HCL 5mg + Chlorpheniramine Maleate 2mg + Menthol 1mg |
Liquids (Syrup/Susp.) |
| 218 | Bromhexidine HCL 8mg + Dextromethorphan HBR 10mg + Ammonium Chloride 100mg |
Liquids (Syrup/Susp.) |
| 219 | Calcium Carbonate 250mg + Vitamin D3 125IU | Liquids (Syrup/Susp.) |
| 220 | Cetirizine Dihydrochloride 5mg + Dextromethorphan HBr 10mg + Ambroxol HCL 15mg |
Liquids (Syrup/Susp.) |
| 221 | Chlorpheniramine Maleate 2mg+ Ammonium Chloride 100mg + Sodium Citrate 50mg |
Liquids (Syrup/Susp.) |
| 222 | Chlorpheniramine Maleate 2mg+ Phenylpropanolamine HCL 10mg + Paracetamol 125mg |
Liquids (Syrup/Susp.) |
| 223 | Cyproheptadine HCL 2mg | Liquids (Syrup/Susp.) |
| 224 | Cyproheptadine HCL 2mg + Tricholine Citrate 275 mg | Liquids (Syrup/Susp.) |
| 225 | Cyproheptadine HCL 2mg + Tricholine Citrate 275 mg + Sorbitol solution (70%) 3.575gm |
Liquids (Syrup/Susp.) |
| 226 | Deflazacort Suspension 6mg | Liquids (Syrup/Susp.) |
| 227 | Dextromethorphan HBR 10mg + Phenylephrine HCL 5mg + Chlorpheniramine Maleate 2mg |
Liquids (Syrup/Susp.) |
| 228 | Dextromethorphan HBR 10mg + Phenylephrine HCL 5mg + Chlorpheniramine Maleate 2mg + Menthol 2.5mg |
Liquids (Syrup/Susp.) |
| 229 | Dextromethorphan HBR 10mg + Phenylephrine HCL 5mg + Chlorpheniramine Maleate 2mg +Paracetamol 250mg |
Liquids (Syrup/Susp.) |
| 230 | Dextromethorphan HBR 5mg + Cetirizine HCL 2mg + Paracetamol 250mg | Liquids (Syrup/Susp.) |
| 231 | Dextromethorphan HBR 5mg + Chlorpheniramine Maleate 2.5mg + Ammonium Chloride 60mg + Guaiphenesin 50mg Menthol 5mg |
Liquids (Syrup/Susp.) |
| 232 | Dextromethorphan HBR 5mg + Phenylephrine HCL 5mg + Bromhexine HCL 4mg +Menthol 2.5mg |
Liquids (Syrup/Susp.) |
| 233 | Dextromethorphan Hydrobromide 5mg + Phenylephrine HCL 5mg + Ambroxol HCL 15mg + Menthol 2.5mg |
Liquids (Syrup/Susp.) |
| 234 | Dried Aluminium Hydroxide Gel 300mg + Magnisium hydroxide 150mg + Simethicone emulsion 125mg + Oxetacaine 10mg |
Liquids (Syrup/Susp.) |
| 235 | Dried AL. Hydroxide gel -250 mg +Magnesium Hydroxide- 250 mg +Activated Dimethicone-50mg+Sorbitol Solution 1.25gm | Liquids (Syrup/Susp.) |
| 236 | Fungal diastase+Pepsin | Liquids Syrup |
| 237 | Ferrous Ascorbate 30mg+Folic acid 550mcg | Liquids Syrup |
| 238 | Lactolose concentrate10mg | Liquids (Syrup/Susp.) |
| 239 | Levosalbutamol 0.5mg + Ambroxol Hydrochloride 15mg + Guaiphenesin 50mg + Mentholated Syrup Base |
Liquids (Syrup/Susp.) |
| 240 | Levosalbutamol 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg | Liquids (Syrup/Susp.) |
| 241 | Magaldrate 400mg + Simethicone 20mg | Liquids (Syrup/Susp.) |
| 242 | Magaldrate 480mg + Simethicone20mg | Liquids (Syrup/Susp.) |
